Prediction Breakdown
| Feature | Cozbinov | Tepavac |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Cozbinov | Tepavac |
|---|---|---|
| ELO | 1469.3 | 2335.2 |
| Surface ELO | 1441.2 | 2343.8 |
| Surface Gap | -28.1 | 8.6 |
| ELO Diff | -865.9 | |
| Surface ELO Diff | -902.6 | |
| Feature | Cozbinov | Tepavac |
|---|---|---|
| Match Count 4w | 7 | 5 |
| Win Rate 8w | 60% | 70% |
| Match Count 8w | 10 | 10 |
| Match Count 16w | 20 | 26 |
| Match Count 32w | 39 | 30 |
| Win Rate 64w | 54% | 61% |
| Match Count 64w | 50 | 36 |
| Match Count 128w | 86 | 89 |
| Match Count 512w | 109 | 399 |
Menu