Prediction Breakdown
| Feature | Collignon | Svrcina |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 1 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Collignon | Svrcina |
|---|---|---|
| ELO | 2955.5 | 3101.8 |
| Surface ELO | 1846.7 | 1988.5 |
| Surface Gap | -1108.8 | -1113.3 |
| ELO Diff | -146.3 | |
| Surface ELO Diff | -141.9 | |
| Feature | Collignon | Svrcina |
|---|---|---|
| Match Count 4w | 6 | 14 |
| Win Rate 8w | 81% | 89% |
| Match Count 8w | 16 | 19 |
| Match Count 16w | 23 | 34 |
| Match Count 32w | 32 | 61 |
| Win Rate 64w | 76% | 66% |
| Match Count 64w | 111 | 99 |
| Match Count 128w | 155 | 167 |
| Match Count 512w | 259 | 311 |
Menu