Prediction Breakdown
| Feature | Fery | Smith |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 1 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Fery | Smith |
|---|---|---|
| ELO | 2928.9 | 2474.3 |
| Surface ELO | 2670.1 | 2202.4 |
| Surface Gap | -258.8 | -271.9 |
| ELO Diff | 454.6 | |
| Surface ELO Diff | 467.8 | |
| Feature | Fery | Smith |
|---|---|---|
| Match Count 4w | 8 | 8 |
| Win Rate 8w | 73% | 50% |
| Match Count 8w | 11 | 8 |
| Match Count 16w | 25 | 20 |
| Match Count 32w | 39 | 41 |
| Win Rate 64w | 78% | 63% |
| Match Count 64w | 55 | 71 |
| Match Count 128w | 124 | 95 |
| Match Count 512w | 209 | 154 |
Menu