Prediction Breakdown
| Feature | Noskova | Anisimova |
|---|---|---|
| Level G | 0 | |
| Level M | 1 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 1 | |
| Feature | Noskova | Anisimova |
|---|---|---|
| ELO | 2819.1 | 3427.7 |
| Surface ELO | 2470.3 | 2693.7 |
| Surface Gap | -348.8 | -734.1 |
| ELO Diff | -608.6 | |
| Surface ELO Diff | -223.4 | |
| Feature | Noskova | Anisimova |
|---|---|---|
| Match Count 4w | 2 | 5 |
| Win Rate 8w | 57% | 64% |
| Match Count 8w | 7 | 11 |
| Match Count 16w | 23 | 25 |
| Match Count 32w | 40 | 47 |
| Win Rate 64w | 56% | 72% |
| Match Count 64w | 61 | 72 |
| Match Count 128w | 117 | 85 |
| Match Count 512w | 234 | 236 |
Menu