Prediction Breakdown
| Feature | Jilly | Gschwendtner |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Jilly | Gschwendtner |
|---|---|---|
| ELO | 1147.0 | 1089.5 |
| Surface ELO | 1145.2 | 1097.5 |
| Surface Gap | -1.8 | 8.0 |
| ELO Diff | 57.5 | |
| Surface ELO Diff | 47.7 | |
| Feature | Jilly | Gschwendtner |
|---|---|---|
| Match Count 4w | 3 | 5 |
| Win Rate 8w | 67% | 40% |
| Match Count 8w | 3 | 5 |
| Match Count 16w | 3 | 8 |
| Match Count 32w | 4 | 16 |
| Win Rate 64w | 38% | 45% |
| Match Count 64w | 13 | 29 |
| Match Count 128w | 14 | 35 |
| Match Count 512w | 14 | 38 |
Menu