Prediction Breakdown
| Feature | Erhard | Lechno-Wasiutynski |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Erhard | Lechno-Wasiutynski |
|---|---|---|
| ELO | 2191.7 | 1065.0 |
| Surface ELO | 2217.1 | 1081.3 |
| Surface Gap | 25.3 | 16.3 |
| ELO Diff | 1126.7 | |
| Surface ELO Diff | 1135.7 | |
| Feature | Erhard | Lechno-Wasiutynski |
|---|---|---|
| Match Count 4w | 5 | 6 |
| Win Rate 8w | 70% | 71% |
| Match Count 8w | 10 | 7 |
| Match Count 16w | 19 | 7 |
| Match Count 32w | 39 | 7 |
| Win Rate 64w | 66% | 37% |
| Match Count 64w | 97 | 19 |
| Match Count 128w | 212 | 33 |
| Match Count 512w | 333 | 33 |
Menu