Prediction Breakdown
| Feature | Kawahashi | Chen |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Kawahashi | Chen |
|---|---|---|
| ELO | 1562.7 | 881.0 |
| Surface ELO | 1554.8 | 879.1 |
| Surface Gap | -7.8 | -1.9 |
| ELO Diff | 681.7 | |
| Surface ELO Diff | 675.7 | |
| Feature | Kawahashi | Chen |
|---|---|---|
| Match Count 4w | 7 | 6 |
| Win Rate 8w | 86% | 44% |
| Match Count 8w | 7 | 9 |
| Match Count 16w | 16 | 14 |
| Match Count 32w | 29 | 21 |
| Win Rate 64w | 54% | 34% |
| Match Count 64w | 54 | 35 |
| Match Count 128w | 99 | 46 |
| Match Count 512w | 143 | 46 |
Menu