Prediction Breakdown
| Feature | Karigyo | Kim |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Karigyo | Kim |
|---|---|---|
| ELO | 1190.8 | 1145.3 |
| Surface ELO | 1189.3 | 1140.6 |
| Surface Gap | -1.5 | -4.7 |
| ELO Diff | 45.5 | |
| Surface ELO Diff | 48.7 | |
| Feature | Karigyo | Kim |
|---|---|---|
| Match Count 4w | 1 | 1 |
| Win Rate 8w | 100% | 60% |
| Match Count 8w | 1 | 5 |
| Match Count 16w | 3 | 9 |
| Match Count 32w | 6 | 12 |
| Win Rate 64w | 50% | 50% |
| Match Count 64w | 6 | 12 |
| Match Count 128w | 6 | 19 |
| Match Count 512w | 6 | 37 |
Menu