Prediction Breakdown
| Feature | Hashimoto | Fukuda |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Hashimoto | Fukuda |
|---|---|---|
| ELO | 1229.1 | 1729.3 |
| Surface ELO | 1229.0 | 1712.5 |
| Surface Gap | -0.1 | -16.9 |
| ELO Diff | -500.2 | |
| Surface ELO Diff | -483.4 | |
| Feature | Hashimoto | Fukuda |
|---|---|---|
| Match Count 4w | 1 | 1 |
| Win Rate 8w | 100% | 78% |
| Match Count 8w | 1 | 9 |
| Match Count 16w | 1 | 18 |
| Match Count 32w | 1 | 38 |
| Win Rate 64w | 100% | 62% |
| Match Count 64w | 1 | 40 |
| Match Count 128w | 3 | 95 |
| Match Count 512w | 3 | 263 |
Menu