Prediction Breakdown
| Feature | Alves | Gonzalez |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Alves | Gonzalez |
|---|---|---|
| ELO | 1811.4 | 1704.8 |
| Surface ELO | 2118.5 | 1714.7 |
| Surface Gap | 307.1 | 9.9 |
| ELO Diff | 106.6 | |
| Surface ELO Diff | 403.8 | |
| Feature | Alves | Gonzalez |
|---|---|---|
| Match Count 4w | 4 | 3 |
| Win Rate 8w | 60% | 67% |
| Match Count 8w | 5 | 3 |
| Match Count 16w | 15 | 18 |
| Match Count 32w | 29 | 34 |
| Win Rate 64w | 59% | 67% |
| Match Count 64w | 73 | 36 |
| Match Count 128w | 148 | 43 |
| Match Count 512w | 510 | 135 |
Menu