Prediction Breakdown
| Feature | Kotliar | Ristic |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Kotliar | Ristic |
|---|---|---|
| ELO | 1458.8 | 1822.0 |
| Surface ELO | 1480.5 | 1855.2 |
| Surface Gap | 21.7 | 33.2 |
| ELO Diff | -363.2 | |
| Surface ELO Diff | -374.7 | |
| Feature | Kotliar | Ristic |
|---|---|---|
| Match Count 4w | 5 | 12 |
| Win Rate 8w | 44% | 68% |
| Match Count 8w | 9 | 19 |
| Match Count 16w | 13 | 34 |
| Match Count 32w | 34 | 42 |
| Win Rate 64w | 61% | 56% |
| Match Count 64w | 57 | 75 |
| Match Count 128w | 68 | 114 |
| Match Count 512w | 81 | 141 |
Menu