Prediction Breakdown
| Feature | Girolami | manhard |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Girolami | manhard |
|---|---|---|
| ELO | 1270.0 | 1225.0 |
| Surface ELO | 1276.8 | 1225.0 |
| Surface Gap | 6.8 | 0 |
| ELO Diff | 45.1 | |
| Surface ELO Diff | 51.8 | |
| Feature | Girolami | manhard |
|---|---|---|
| Match Count 4w | 2 | 1 |
| Win Rate 8w | 57% | 100% |
| Match Count 8w | 7 | 1 |
| Match Count 16w | 12 | 1 |
| Match Count 32w | 20 | 1 |
| Win Rate 64w | 51% | 100% |
| Match Count 64w | 39 | 1 |
| Match Count 128w | 82 | 1 |
| Match Count 512w | 137 | 1 |
Menu