Prediction Breakdown
| Feature | Rawat | Jang |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Rawat | Jang |
|---|---|---|
| ELO | 1131.4 | 1102.5 |
| Surface ELO | 1131.5 | 1103.3 |
| Surface Gap | 0.1 | 0.8 |
| ELO Diff | 28.9 | |
| Surface ELO Diff | 28.2 | |
| Feature | Rawat | Jang |
|---|---|---|
| Match Count 4w | 1 | 1 |
| Win Rate 8w | 100% | 100% |
| Match Count 8w | 1 | 1 |
| Match Count 16w | 3 | 9 |
| Match Count 32w | 3 | 11 |
| Win Rate 64w | 20% | 45% |
| Match Count 64w | 5 | 11 |
| Match Count 128w | 5 | 15 |
| Match Count 512w | 5 | 18 |
Menu