Prediction Breakdown
| Feature | Berankis | Chung |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 1 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Berankis | Chung |
|---|---|---|
| ELO | 3151.7 | 2604.0 |
| Surface ELO | 2973.0 | 2513.9 |
| Surface Gap | -178.8 | -90.1 |
| ELO Diff | 547.7 | |
| Surface ELO Diff | 459.0 | |
| Feature | Berankis | Chung |
|---|---|---|
| Match Count 4w | 4 | 10 |
| Win Rate 8w | 75% | 64% |
| Match Count 8w | 12 | 14 |
| Match Count 16w | 29 | 27 |
| Match Count 32w | 50 | 42 |
| Win Rate 64w | 63% | 65% |
| Match Count 64w | 78 | 104 |
| Match Count 128w | 135 | 167 |
| Match Count 512w | 554 | 251 |
Menu