Prediction Breakdown
| Feature | Ward | Lee |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 1 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Ward | Lee |
|---|---|---|
| ELO | 2450.0 | 2299.2 |
| Surface ELO | 2324.5 | 2214.2 |
| Surface Gap | -125.5 | -84.9 |
| ELO Diff | 150.9 | |
| Surface ELO Diff | 110.3 | |
| Feature | Ward | Lee |
|---|---|---|
| Match Count 4w | 7 | 6 |
| Win Rate 8w | 58% | 50% |
| Match Count 8w | 12 | 10 |
| Match Count 16w | 27 | 20 |
| Match Count 32w | 37 | 39 |
| Win Rate 64w | 56% | 48% |
| Match Count 64w | 45 | 77 |
| Match Count 128w | 72 | 182 |
| Match Count 512w | 419 | 343 |
Menu