Prediction Breakdown
| Feature | Bublik | Bachinger |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 1 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Bublik | Bachinger |
|---|---|---|
| ELO | 2594.8 | 2786.9 |
| Surface ELO | 2641.2 | 2807.3 |
| Surface Gap | 46.4 | 20.4 |
| ELO Diff | -192.1 | |
| Surface ELO Diff | -166.1 | |
| Feature | Bublik | Bachinger |
|---|---|---|
| Match Count 4w | 11 | 9 |
| Win Rate 8w | 50% | 50% |
| Match Count 8w | 14 | 12 |
| Match Count 16w | 18 | 20 |
| Match Count 32w | 33 | 32 |
| Win Rate 64w | 56% | 61% |
| Match Count 64w | 88 | 88 |
| Match Count 128w | 179 | 141 |
| Match Count 512w | 220 | 527 |
Menu