Prediction Breakdown
| Feature | Domingues | Fernandez |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Domingues | Fernandez |
|---|---|---|
| ELO | 1594.0 | 1697.7 |
| Surface ELO | 1473.5 | 1706.4 |
| Surface Gap | -120.4 | 8.7 |
| ELO Diff | -103.8 | |
| Surface ELO Diff | -232.8 | |
| Feature | Domingues | Fernandez |
|---|---|---|
| Match Count 4w | 7 | 8 |
| Win Rate 8w | 40% | 67% |
| Match Count 8w | 10 | 9 |
| Match Count 16w | 13 | 15 |
| Match Count 32w | 13 | 43 |
| Win Rate 64w | 44% | 55% |
| Match Count 64w | 27 | 75 |
| Match Count 128w | 82 | 159 |
| Match Count 512w | 454 | 238 |
Menu