Prediction Breakdown
| Feature | Mashtakov | Nicod |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Mashtakov | Nicod |
|---|---|---|
| ELO | 1193.8 | 1950.8 |
| Surface ELO | 1222.9 | 1778.6 |
| Surface Gap | 29.2 | -172.2 |
| ELO Diff | -757.0 | |
| Surface ELO Diff | -555.7 | |
| Feature | Mashtakov | Nicod |
|---|---|---|
| Match Count 4w | 1 | 3 |
| Win Rate 8w | 25% | 62% |
| Match Count 8w | 4 | 8 |
| Match Count 16w | 4 | 8 |
| Match Count 32w | 9 | 13 |
| Win Rate 64w | 45% | 62% |
| Match Count 64w | 49 | 42 |
| Match Count 128w | 84 | 109 |
| Match Count 512w | 222 | 158 |
Menu