Key Factors
Contribution to predicted probabilityToward Rawat
- Days Since Debut +2.6pp
- Surface ELO Match Count +1.5pp
- Match Count 128w +1.1pp
- Match Count 512w +0.8pp
- Match Count 64w +0.7pp
- First Sets Lost 64 +0.7pp
- Win Rate 64w +0.3pp
- Win Rate 8w +0.3pp
Toward Ozeki
- Game Diff Avg 64 -8.0pp
- Opponent ELO Avg 8 -6.8pp
- Vs Normal Clutch Matches -3.9pp
- Deciding Sets Played 64 -3.6pp
- Match Count 4w -3.2pp
- Match Count 8w -2.5pp
- Match Count 16w -2.5pp
- ELO Diff -2.1pp
Group totals
- Score Profile -16.5pp
- Opponent Quality -7.3pp
- ELO Ratings -6.0pp
- Recent Form -6.0pp
- Fatigue & Recovery -2.1pp
- Activity +1.7pp
- Data Confidence +1.4pp
- Head to Head -0.6pp
- Match Context -0.3pp
- Country Performance +0.2pp
Contributions are model attributions, not causal effects. Values sum to the predicted probability's distance from 50%.
Prediction Breakdown
| Feature | Rawat | Ozeki |
|---|---|---|
| Level G +0.0pp | 0 | |
| Level M -0.0pp | 0 | |
| Level C +0.0pp | 0 | |
| Level F -0.3pp | 0 | |
| Round Q1 -0.0pp | 0 | |
| Tour Wta +0.0pp | 0 | |
| Feature | Rawat | Ozeki |
|---|---|---|
| ELO -0.7pp | 1102.5 | 1159.8 |
| Surface ELO -1.4pp | 1102.7 | 1163.0 |
| Surface Gap -0.7pp | 0.1 | 3.2 |
| ELO Diff -2.1pp | -57.3 | |
| Surface ELO Diff -1.2pp | -60.4 | |
| Feature | Rawat | Ozeki |
|---|---|---|
| Match Count 4w -3.2pp | 0 | 7 |
| Win Rate 8w +0.3pp | 50% | 70% |
| Match Count 8w -2.5pp | 0 | 10 |
| Match Count 16w -2.5pp | 2 | 13 |
| Match Count 32w -1.0pp | 6 | 24 |
| Win Rate 64w +0.3pp | 29% | 51% |
| Match Count 64w +0.7pp | 7 | 53 |
| Match Count 128w +1.1pp | 8 | 96 |
| Match Count 512w +0.8pp | 8 | 291 |
Menu