Key Factors
Contribution to predicted probabilityToward Linana
- ELO Diff +5.9pp
- Opponent ELO Avg 8 +3.5pp
- Vs Normal Clutch Matches +1.8pp
- Surface Gap +1.6pp
- Deciding Sets Played 64 +1.6pp
- Surface ELO Diff +1.2pp
- Surface ELO +1.1pp
- ELO +0.5pp
Toward Jackson
- Days Since Debut -2.6pp
- Match Count 128w -2.2pp
- Match Count 512w -2.0pp
- Matches 7d Diff Ab -1.6pp
- Match Count 64w -1.0pp
- Straight Sets Rate 8 -0.8pp
- Surface ELO Match Count -0.8pp
- First Sets Lost 64 -0.5pp
Group totals
- ELO Ratings +10.3pp
- Recent Form -4.7pp
- Opponent Quality +3.3pp
- Activity -2.4pp
- Fatigue & Recovery -1.5pp
- Score Profile +1.5pp
- Data Confidence -0.7pp
- Country Performance +0.3pp
- Match Context -0.2pp
- Head to Head +0.1pp
Contributions are model attributions, not causal effects. Values sum to the predicted probability's distance from 50%.
Prediction Breakdown
| Feature | Linana | Jackson |
|---|---|---|
| Level G -0.0pp | 0 | |
| Level M -0.0pp | 0 | |
| Level C +0.0pp | 0 | |
| Level F -0.2pp | 0 | |
| Round Q1 +0.0pp | 0 | |
| Tour Wta +0.0pp | 0 | |
| Feature | Linana | Jackson |
|---|---|---|
| ELO +0.5pp | 1471.2 | 1251.8 |
| Surface ELO +1.1pp | 1432.2 | 1252.4 |
| Surface Gap +1.6pp | -39.0 | 0.7 |
| ELO Diff +5.9pp | 219.4 | |
| Surface ELO Diff +1.2pp | 179.8 | |
| Feature | Linana | Jackson |
|---|---|---|
| Match Count 4w -0.2pp | 8 | 7 |
| Win Rate 8w +0.2pp | 55% | 62% |
| Match Count 8w -0.0pp | 11 | 8 |
| Match Count 16w -0.1pp | 14 | 13 |
| Match Count 32w +0.2pp | 28 | 14 |
| Win Rate 64w +0.4pp | 52% | 53% |
| Match Count 64w -1.0pp | 56 | 15 |
| Match Count 128w -2.2pp | 82 | 15 |
| Match Count 512w -2.0pp | 150 | 19 |
Menu