Prediction Breakdown
| Feature | Ercan | Fernandez |
|---|---|---|
| Level G | 0 | |
| Level M | 0 | |
| Level C | 0 | |
| Level F | 0 | |
| Round Q1 | 0 | |
| Tour Wta | 0 | |
| Feature | Ercan | Fernandez |
|---|---|---|
| ELO | 1326.6 | 2170.5 |
| Surface ELO | 1326.8 | 2108.3 |
| Surface Gap | 0.1 | -62.1 |
| ELO Diff | -843.9 | |
| Surface ELO Diff | -781.6 | |
| Feature | Ercan | Fernandez |
|---|---|---|
| Match Count 4w | 8 | 9 |
| Win Rate 8w | 100% | 69% |
| Match Count 8w | 8 | 16 |
| Match Count 16w | 13 | 23 |
| Match Count 32w | 18 | 29 |
| Win Rate 64w | 61% | 59% |
| Match Count 64w | 18 | 66 |
| Match Count 128w | 21 | 97 |
| Match Count 512w | 22 | 168 |
Menu